Ph.D. Curriculum
First-Year Curriculum
View course descriptions .
| Course | Semester Credit Hours |
| Biochemistry - GEBS 517 | 3 |
| Biochemistry Lab - GEBS 517L | 2 |
| Human Biology - GEBS 535 | 3 |
| Human Biology Lab - GEBS 535L | 2 |
| Integrated Biomedical Sciences - GEBS 537 | 4 |
| Biomedical Genetics - GEBS 528 | 3 |
| Biomedical Genetics Lab - GEBS 528L | 3 |
| Scientific Integrity - GEBS 534 | 2 |
| Critical Thinking and Scientific Communication I - GEBS 533 | 1 |
| Critical Thinking and Scientific Communication II - GEBS 546 | 1 |
| Laboratory Rotation 1 - GEBS 513 | 1 |
Second-Year Curriculum
| Course | Semester Credit Hours |
| Laboratory Rotation 2 - GEBS 514 | 1 |
| Research Data Analysis - GEBS 547 | 3 |
| Preparing a Research Proposal - GEBS 610 | 2 |
| Seminar in Biomedical Sciences I - GEBS503 | 1 |
| Seminar in Biomedical Sciences II - GEBS 504 | 1 |
| Biomedical Sciences Presentation I - GEBS 509 | 1 |
| Elective(s) | TBD (minimum of 8 required for Ph.D.) |
| Supervised Research - GEBS 749 (prior to candidacy) | TBD |
| Dissertation Research - GEBS 800 (requires candidacy) | TBD (minimum of 25 required for Ph.D.) |
Third-Year Curriculum
| Course | Semester Credit Hours |
| Seminar in Biomedical Sciences III - GEBS 505 | 1 |
| Seminar in Biomedical Sciences IV - GEBS 506 | 1 |
| Biomedical Sciences Presentation II - GEBS 510 | 1 |
| Elective(s) | TBD (minimum of 8 required for Ph.D.) |
| Supervised Research - GEBS 749 (prior to candidacy) | TBD |
| Dissertation Research - GEBS 800 (requires candidacy) | TBD (minimum of 25 required for Ph.D.) |
Fourth-Year Curriculum**
| Course | Semester Credit Hours |
| Seminar in Biomedical Sciences V - GEBS 507 | 1 |
| Seminar in Biomedical Sciences VI - GEBS 508 | 1 |
| Dissertation Research - GEBS 800 (requires candidacy) | TBD (minimum of 25 required for Ph.D.) |
*The Ph.D. curriculum is subject to ongoing revisions and may change during a student鈥檚 tenure, including changes that affect graduation requirements.
**Depending on the rate of progress toward achieving research goals, dissertation research often continues beyond the fourth-year of matriculation in the Ph.D. program. The student鈥檚 dissertation committee determines when, and whether, sufficient research has been successfully completed to merit the Ph.D. degree.
